We publish corporate plans and annual reports in line with the Public Governance, Performance and Accountability Act 2013. Our corporate plan sets our direction and objectives. Our annual report shows how we have performed in achieving our objectives. Find a list below of corporate documents dating back to 1938.
Corporate plan
Our corporate plan presents our national strategy for health and medical research aligned with our 3 strategic purposes – investment, translation and integrity. It includes strategic and health priorities and outlines our planned key activities over the next 4 years. It also describes the operating context in which we work. And our performance criteria and targets for that period.
Find our most recent corporate plans at Publications.
Annual reports
Our annual reports outline the work we have achieved each financial year. The reports contain information on administration and performance. And a record of our activities for the reporting period.
Find our most recent annual reports at Publications.
Corporate documents from 1930s to today
We have corporate documents dating back to 1938, when we first presented a report to Parliament under the Medical Research Endowment Act 1937.
Below is a list of corporate documents from 1938 to today. We have included links to the published documents where available online.
2017 to current
2010 to 2016
Corporate Plans and Strategic Plansa | Annual Reports |
---|---|
a NHMRC published its first 'Corporate Plan' in 2015, in line with the requirements of the Public Governance, Performance and Accountability Act 2013 and National Health and Medical Research Council Act 1992 (NHMRC Act). Before 2015, NHMRC published its national strategy for health and medical research, major national health issues, as well as its key actions, in a 'Strategic Plan' for the triennium. This was in line with the then requirements of the NHMRC Act. | |
2016–17 | 2016–17 |
2015–16 | 2015–16 |
2013–2015 | 2014–15 |
2013–14 | |
2010–2012 | 2012–13 |
2011–12 | |
2010–11 |
2009 to 2000
Strategic Plansb | Annual Reports |
---|---|
b Before 2015, NHMRC published its national strategy for health and medical research, major national health issues, as well as its key actions, in a ‘Strategic Plan’ for the triennium. This was in line with the then requirements of the National Health and Medical Research Council Act 1992. | |
2007-2009 | 2009–10 |
2008–09 | |
2007–08 | |
2003–2006 | 2006-07 |
2005 | |
2004 | |
2003 | |
2000-2003 | 2002 |
2001 | |
2000 |
1990s
NHMRC Strategic Plansc | NHMRC Annual Reports | Commonwealth Department responsible for Health Annual Reportsd | NHMRC Reports upon work under the Medical Research Endowment Acte |
---|---|---|---|
c Before 2015, NHMRC published its national strategy for health and medical research, major national health issues, as well as its key actions, in a 'Strategic Plan' for the triennium. This was in line with the then requirements of the National Health and Medical Research Council Act 1992 (NHMRC Act). NHMRC published its first Strategic Plan in 1993, the same year it became a Statutory Authority under the NHMRC Act. d Before 1993, NHMRC was part of the Commonwealth Department of Health and reported accordingly. e These documents report on the annual administration of the Medical Research Endowment Act 1937, including details on grants paid for medical research from the Medical Research Endowment Fund. This report ceased after 1992, as the Medical Research Endowment Act was repealed by the NHMRC Act. | |||
1997–2000 | 1999 | ||
1998 | |||
1997 | |||
1994–1996 | 1996 | ||
1995 | |||
1994 | |||
1993–1994 | |||
1992-93 | |||
1991-92 | 1992 | ||
1990-91 | 1991 | ||
1990 |
1980s
Commonwealth Department responsible for Health Annual Reportsd | NHMRC Reports upon work under the Medical Research Endowment Acte | ||
---|---|---|---|
d Before 1993, NHMRC was part of the Commonwealth Department of Health and reported accordingly. e These documents report on the annual administration of the Medical Research Endowment Act 1937, including details on grants paid for medical research from the Medical Research Endowment Fund. This report ceased after 1992, as the Medical Research Endowment Act was repealed by the NHMRC Act. | |||
1989-90 | 1989 | ||
1988-89 | 1988 | ||
1987-88 | 1987 | ||
1986-87 | 1986 | ||
1985-86 | 1985 | ||
1984-85 | 1984 | ||
1983-84 | 1983 | ||
1982-83 | 1982 | ||
1981-82 | 1981 | ||
1980-81 | 1980 |
1970s
Commonwealth Department responsible for Health Annual Reportsd | NHMRC Reports upon work under the Medical Research Endowment Acte | ||
---|---|---|---|
d Before 1993, NHMRC was part of the Commonwealth Department of Health and reported accordingly. e These documents report on the annual administration of the Medical Research Endowment Act 1937, including details on grants paid for medical research from the Medical Research Endowment Fund. This report ceased after 1992, as the Medical Research Endowment Act was repealed by the NHMRC Act. | |||
1979-80 | 1979 | ||
1978-79 | 1978 | ||
1977-78 | 1977 | ||
1976-77 | 1976 | ||
1975-76 | 1975 | ||
1974-75 | 1974 | ||
1973-74 | 1973 | ||
1972-73 | 1972 | ||
1971-72 | 1971 | ||
1970-71 | 1970 |
1960s
Commonwealth Department responsible for Health Annual Reportsd | NHMRC Reports upon work under the Medical Research Endowment Acte | ||
---|---|---|---|
d Before 1993, NHMRC was part of the Commonwealth Department of Health and reported accordingly. e These documents report on the annual administration of the Medical Research Endowment Act 1937, including details on grants paid for medical research from the Medical Research Endowment Fund. This report ceased after 1992, as the Medical Research Endowment Act was repealed by the NHMRC Act. | |||
1969-70 | 1969 | ||
1968-69 | 1968 | ||
1967-68 | 1967 | ||
1966-67 | 1966 | ||
1965-66 | 1965 | ||
1964-65 | 1964 | ||
1963-64 | 1963 | ||
1962 | |||
1961 | |||
1960 |
1950s
NHMRC reports upon work under the Medical Research Endowment Acte | |||
---|---|---|---|
e These documents report on the annual administration of the Medical Research Endowment Act 1937, including details on grants paid for medical research from the Medical Research Endowment Fund. This report ceased after 1992, as the Medical Research Endowment Act was repealed by the NHMRC Act. | |||
1959 | |||
1958 | |||
1957 | |||
1956 | |||
1955 | |||
1954 | |||
1953 | |||
1952 | |||
1951 | |||
1950 |
1940s
NHMRC reports upon work under the Medical Research Endowment Acte | |||
---|---|---|---|
e These documents report on the annual administration of the Medical Research Endowment Act 1937, including details on grants paid for medical research from the Medical Research Endowment Fund. This report ceased after 1992, as the Medical Research Endowment Act was repealed by the NHMRC Act. | |||
1949 | |||
1948 | |||
1947 | |||
1946 | |||
1945 | |||
1944 | |||
1943 | |||
1942 | |||
1941 | |||
1940 |
1930s
NHMRC reports upon work under the Medical Research Endowment Acte | |||
---|---|---|---|
e These documents report on the annual administration of the Medical Research Endowment Act 1937, including details on grants paid for medical research from the Medical Research Endowment Fund. This report ceased after 1992, as the Medical Research Endowment Act was repealed by the NHMRC Act. | |||
1939 | |||
1938 |