For approved applications for funding commencing between 2017 to 2025, the following salary support packages were used in the calculations of awarded budgets. For funding commencing in 2026 see Personnel and Salary Support Packages.
Salary Support Packages
For funding commencing 2025
Table 1: Salary Support Packages for funding commencing 2025Package | $ Per annum |
---|
Investigator Grants – Leadership Level 1 | 158,549 |
Investigator Grants – Leadership Level 2 | 184,816 |
Investigator Grants – Leadership Level 3 | 196,362 |
Investigator Grants – Emerging Leadership Level 1 | 84,880 |
Investigator Grants – Emerging Leadership Level 2 | 120,755 |
Training Support Package 1 | 84,880 |
Postgraduate Scholarship Stipend | 50,000 |
For funding commencing 2024
Table 2: Salary Support Packages for funding commencing 2024Package | $ Per annum |
---|
Investigator Grants – Leadership Level 1 | 153,931 |
Investigator Grants – Leadership Level 2 | 179,433 |
Investigator Grants – Leadership Level 3 | 190,608 |
Investigator Grants – Emerging Leadership Level 1 | 82,408 |
Investigator Grants – Emerging Leadership Level 2 | 117,238 |
Practitioner Fellowship Level 1 | 149,579 |
Practitioner Fellowship Level 2 | 179,433 |
Senior Research Fellow A (SRF A | 139,318 |
Senior Research Fellow B (SRF B) | 153,932 |
Principal Research Fellow (PRF) | 168,548 |
Senior Principal Research Fellow (SPRF) | 190,629 |
Training Support Package 1 | 82,408 |
TRIP Fellowship Support Package | 151,369 |
Standard Stipend | 29,869 |
Priority Stipend | 38,497 |
Medical/Dental Stipend | 44,471 |
For funding commencing 2023
Table 3: Salary Support Packages for funding commencing 2023Package | $ Per annum |
---|
Investigator Grants – Leadership Level 1 | 151,358 |
Investigator Grants – Leadership Level 2 | 176,434 |
Investigator Grants – Leadership Level 3 | 187,422 |
Investigator Grants – Emerging Leadership Level 1 | 81,030 |
Investigator Grants – Emerging Leadership Level 2 | 115,278 |
Practitioner Fellowship Level 1 | 147,079 |
Practitioner Fellowship Level 2 | 176,434 |
Senior Research Fellow A (SRF A | 136,989 |
Senior Research Fellow B (SRF B) | 151,359 |
Principal Research Fellow (PRF) | 165,731 |
Senior Principal Research Fellow (SPRF) | 187,442 |
Career Development Package 1 | 81,030 |
Career Development Package 2 | 148,839 |
Training Support Package 1 | 81,030 |
TRIP Fellowship Support Package | 148,839 |
Standard Stipend | 28,859 |
Priority Stipend | 37,195 |
Medical/Dental Stipend | 42,967 |
For funding commencing 2022
Table 4: Salary Support Packages for funding commencing 2022Package | $ Per annum |
---|
Investigator Grants – Leadership Level 1 | 149,711 |
Investigator Grants – Leadership Level 2 | 174,514 |
Investigator Grants – Leadership Level 3 | 185,403 |
Investigator Grants – Emerging Leadership Level 1 | 80,148 |
Investigator Grants – Emerging Leadership Level 2 | 114,024 |
Practitioner Fellowship Level 1 | 145,479 |
Practitioner Fellowship Level 2 | 174,514 |
Senior Research Fellow A (SRF A) | 135,499 |
Senior Research Fellow B (SRF B) | 149,712 |
Principal Research Fellow (PRF) | 163,928 |
Senior Principal Research Fellow (SPRF) | 185,403 |
Career Development Package 1 | 114,025 |
Career Development Package 2 | 126,122 |
Training Support Package 1 | 80,148 |
TRIP Fellowship Support Package | 147,220 |
Standard Stipend | 28,602 |
Priority Stipend | 36,863 |
Medical/Dental Stipend | 42,584 |
For funding commencing 2021
Table 5: Salary Support Packages for funding commencing 2021Package | $ Per annum |
---|
Investigator Grants – Leadership Level 1 | 147,644 |
Investigator Grants – Leadership Level 2 | 172,104 |
Investigator Grants – Leadership Level 3 | 182,843 |
Investigator Grants – Emerging Leadership Level 1 | 79,041 |
Investigator Grants – Emerging Leadership Level 2 | 112,450 |
Practitioner Fellowship Level 1 | 143,470 |
Practitioner Fellowship Level 2 | 172,104 |
Senior Research Fellow A (SRF A) | 133,628 |
Senior Research Fellow B (SRF B) | 147,645 |
Principal Research Fellow (PRF) | 161,665 |
Senior Principal Research Fellow (SPRF) | 182,843 |
Career Development Package 1 | 112,451 |
Career Development Package 2 | 124,381 |
Training Support Package 1 | 79,041 |
TRIP Fellowship Support Package | 145,187 |
Standard Stipend | 28,096 |
Priority Stipend | 36,211 |
Medical/Dental Stipend | 41,831 |
For funding commencing 2020
Table 6: Salary Support Packages for funding commencing 2020Package | $ Per annum |
---|
Investigator Grants – Leadership Level 1 | 145,606 |
Investigator Grants – Leadership Level 2 | 169,728 |
Investigator Grants – Leadership Level 3 | 180,319 |
Investigator Grants – Emerging Leadership Level 1 | 77,950 |
Investigator Grants – Emerging Leadership Level 2 | 110,897 |
Practitioner Fellowship Level 1 | 141,489 |
Practitioner Fellowship Level 2 | 169,728 |
Senior Research Fellow A (SRF A) | 131,783 |
Senior Research Fellow B (SRF B) | 145,607 |
Principal Research Fellow (PRF) | 159,433 |
Senior Principal Research Fellow (SPRF) | 180,319 |
Career Development Package 1 | 110,898 |
Career Development Package 2 | 122,664 |
Training Support Package 1 | 77,950 |
TRIP Fellowship Support Package | 143,182 |
Standard Stipend | 27,599 |
Priority Stipend | 35,571 |
Medical/Dental Stipend | 41,091 |
For funding commencing 2019
Table 7: Salary Support Packages for funding commencing 2019Package | $ Per annum |
---|
Practitioner Fellowship Level 1 | 139,398 |
Practitioner Fellowship Level 2 | 167,220 |
Senior Research Fellow A (SRF A) | 129,835 |
Senior Research Fellow B (SRF B) | 143,455 |
Principal Research Fellow (PRF) | 157,077 |
Senior Principal Research Fellow (SPRF) | 177,654 |
Career Development Package 1 | 109,259 |
Career Development Package 2 | 120,851 |
Training Support Package 1 | 76,798 |
TRIP Fellowship Support Package | 141,066 |
Standard Stipend | 27,084 |
Priority Stipend | 34,908 |
Medical/Dental Stipend | 40,325 |
For funding commencing 2018
Table 8: Salary Support Packages for funding commencing 2018Package | $ Per annum |
---|
Practitioner Fellowship Level 1 | 137,473 |
Practitioner Fellowship Level 2 | 164,911 |
Senior Research Fellow A (SRF A) | 128,042 |
Senior Research Fellow B (SRF B) | 141,474 |
>Principal Research Fellow (PRF) | 154,908 |
Senior Principal Research Fellow (SPRF) | 175,201 |
Career Development Package 1 | 107,750 |
Career Development Package 2 | 119,182 |
Training Support Package 1 | 75,738 |
TRIP Fellowship Support Package | 139,118 |
Standard Stipend | 26,684 |
Priority Stipend | 34,392 |
Medical/Dental Stipend | 39,729 |
For funding commencing 2017
Table 9: Salary Support Packages for funding commencing 2017Package | $ Per annum |
---|
Practitioner Fellowship Level 1 | 135,575 |
Practitioner Fellowship Level 2 | 162,634 |
Senior Research Fellow A (SRF A) | 126,274 |
Senior Research Fellow B (SRF B) | 139,521 |
Principal Research Fellow (PRF) | 152,769 |
Senior Principal Research Fellow (SPRF) | 172,782 |
Career Development Package 1 | 106,262 |
Career Development Package 2 | 117,536 |
Boosting Dementia Research Leadership Fellowship | 117,536 |
Training Support Package 1 | 74,692 |
TRIP Fellowship Support Package | 137,197 |
Standard Stipend | 26,289 |
Priority Stipend | 33,884 |
Medical/Dental Stipend | 39,142 |
Gustav Nossal Stipend | 43,817 |
Note
An annual indexation may be applied to the Salary Support Packages.
Use of all grant funds must comply with the NHMRC Funding Agreement between the Commonwealth of Australia and the Administering Institution. See more information on NHMRC Funding Agreement.