For approved applications for funding commencing between 2014 and 2025, the following Personnel Support Packages are used. For funding commencing in 2026 see Personnel and Salary Support Packages.
Personnel Support Packages
For funding commencing 2025
Table 1: Personnel Support Packages for funding commencing 2025Package | $ Per annum |
---|
PSP1 - Technical support - non-graduate personnel | 61,819 |
PSP2 - Junior graduate research assistant; or junior graduate nurse, midwife or allied health professional; or junior data manager/ data analyst | 77,191 |
PSP3 - Experienced graduate research assistant/junior postdoctoral research officer; or experienced graduate nurse, midwife or allied health professional; or experienced data manager/analyst (Note: A PSP3 at 50% may be claimed for postgraduate students supported on NHMRC research grants) | 84,880 |
PSP4 - Experienced postdoctoral researcher (that is, a researcher who may be considered as a named investigator on the research application and/or approaching the Investigator Grant Emerging Leadership 2 level or equivalent), or clinician without specialist qualifications | 100,254 |
PSP5 - Senior experienced postdoctoral researcher (that is, a researcher who would normally be considered as a named investigator on the research application and is more than 10 years post-doctoral and/or would be expected to have applied for or held an NHMRC CDF, Investigator Grant Emerging Leadership 2 or equivalent) | 107,941 |
For funding commencing 2024
Table 2: Personnel Support Packages for funding commencing 2024Package | $ Per annum |
---|
PSP1 - Technical support - non-graduate personnel (Note: A PSP1 at 50% may be claimed for postgraduate students supported on NHMRC research grants) | 60,018 |
PSP2 - Junior graduate research assistant; or junior graduate nurse, midwife or allied health professional; or junior data manager/ data analyst | 74,943 |
PSP3 - Experienced graduate research assistant/junior postdoctoral research officer; or experienced graduate nurse, midwife or allied health professional; or experienced data manager/analyst | 82,408 |
PSP4 - Experienced postdoctoral researcher (that is, a researcher who may be considered as a named investigator on the research application and/or approaching the Investigator Grant Emerging Leadership 2 level or equivalent), or clinician without specialist qualifications | 97,334 |
PSP5 - Senior experienced postdoctoral researcher (that is, a researcher who would normally be considered as a named investigator on the research application and is more than 10 years post-doctoral and/or would be expected to have applied for or held an NHMRC CDF, Investigator Grant Emerging Leadership 2 or equivalent) | 104,797 |
For funding commencing 2023
Table 3: Personnel Support Packages for funding commencing 2023Package | $ Per annum |
---|
PSP1 - Technical support - non-graduate personnel (Note: A PSP1 at 50% may be claimed for postgraduate students supported on NHMRC research grants) | 59,015 |
PSP2 - Junior graduate research assistant; or junior graduate nurse, midwife or allied health professional; or junior data manager/ data analyst | 73,690 |
PSP3 - Experienced graduate research assistant/junior postdoctoral research officer; or experienced graduate nurse, midwife or allied health professional; or experienced data manager/analyst | 81,030 |
PSP4 - Experienced postdoctoral researcher (that is, a researcher who may be considered as a named investigator on the research application and/or approaching the Investigator Grant Emerging Leadership 2 level or equivalent), or clinician without specialist qualifications | 95,707 |
PSP5 - Senior experienced postdoctoral researcher (that is, a researcher who would normally be considered as a named investigator on the research application and is more than 10 years post-doctoral and/or would be expected to have applied for or held an NHMRC CDF, Investigator Grant Emerging Leadership 2 or equivalent) | 103,045 |
For funding commencing 2022
Table 4: Personnel Support Packages for funding commencing 2022Package | $ Per annum |
---|
PSP1 - Technical support - non-graduate personnel (Note: A PSP1 at 50% may be claimed for postgraduate students supported on NHMRC research grants) | 58,373 |
PSP2 - Junior graduate research assistant; or junior graduate nurse, midwife or allied health professional; or junior data manager/data analyst | 72,888 |
PSP3 - Experienced graduate research assistant/junior postdoctoral research officer; or experienced graduate nurse, midwife or allied health professional; or experienced data manager/analyst | 80,148 |
PSP4 - Experienced postdoctoral researcher (that is, a researcher who may be considered as a named investigator on the research application and/or approaching the Investigator Grant Emerging Leadership 2 level or equivalent), or clinician without specialist qualifications | 94,666 |
PSP5 - Senior experienced postdoctoral researcher (that is, a researcher who would normally be considered as a named investigator on the research application and is more than 10yrs post-doctoral and/or would be expected to have applied for or held an NHMRC CDF, Investigator Grant Emerging Leadership 2 or equivalent) | 101,924 |
For funding commencing 2021
Table 5: Personnel Support Packages for funding commencing 2021Package | $ Per annum |
---|
PSP1 - Technical support - non-graduate personnel (Note: A PSP1 at 50% may be claimed for postgraduate students supported on NHMRC research grants) | 57,567 |
PSP2 - Junior graduate research assistant; or junior graduate nurse, midwife or allied health professional; or junior data manager/data analyst | 71,882 |
PSP3 - Experienced graduate research assistant/junior postdoctoral research officer; or experienced graduate nurse, midwife or allied health professional; or experienced data manager/analyst | 79,041 |
PSP4 - Experienced postdoctoral researcher (that is, a researcher who may be considered as a named investigator on the research application and/or approaching the Investigator Grant Emerging Leadership 2 level or equivalent), or clinician without specialist qualifications | 93,359 |
PSP5 - Senior experienced postdoctoral researcher (that is, a researcher who would normally be considered as a named investigator on the research application and is more than 10yrs post-doctoral and/or would be expected to have applied for or held an NHMRC CDF, Investigator Grant Emerging Leadership 2 or equivalent) | 100,517 |
For funding commencing 2020
Table 6: Personnel Support Packages for funding commencing 2020Package | $ Per annum |
---|
PSP1 - Technical support - non-graduate personnel (Note: A PSP1 at 50% may be claimed for postgraduate students supported on NHMRC research grants) | 56,772 |
PSP2 - Junior graduate research assistant; or junior graduate nurse, midwife or allied health professional; or junior data manager/ data analyst | 70,890 |
PSP3 - Experienced graduate research assistant/ junior postdoctoral research officer; or experienced graduate nurse, midwife or allied health professional; or experienced data manager/ analyst | 77,950 |
PSP4 - Experienced postdoctoral researcher (that is, a researcher who may be considered as a named investigator on the research application and/or approaching the NHMRC CDF scheme or equivalent), or clinician without specialist qualifications | 92,070 |
PSP5 - Senior experienced postdoctoral researcher (that is, a researcher who would normally be considered as a named investigator on the research application and is more than 10yrs post-doctoral and/or would be expected to have applied for or held an NHMRC CDF (formerly CDA) or equivalent) | 99,129 |
For funding commencing 2019
Table 7: Personnel Support Packages for funding commencing 2019Package | $ Per annum |
---|
PSP1 - Technical support - non-graduate personnel | 55,933 |
PSP2 - Junior graduate research assistant; or junior graduate nurse, midwife or allied health professional; or junior data manager/data analyst | 69,842 |
PSP3 - Experienced graduate research assistant/junior postdoctoral research officer; or experienced graduate nurse, midwife or allied health professional; or experienced data manager/analyst | 76,798 |
PSP4 - Experienced postdoctoral researcher (i.e., a researcher who may be considered as a named investigator on the research application and/or approaching the NHMRC CDF scheme or equivalent), or clinician without specialist qualifications | 90,709 |
PSP5 - Senior experienced postdoctoral researcher (i.e., a researcher who would normally be considered as a named investigator on the research application and is more than 10yrs post-doctoral and/or would be expected to have applied for or held an NHMRC CDF (formerly CDA) or equivalent) | 97,664 |
For funding commencing 2018
Table 8: Personnel Support Packages for funding commencing 2018Package | $ Per annum |
---|
PSP1 - Technical support - non-graduate personnel | 55,161 |
PSP2 - Junior graduate research assistant; or junior graduate nurse, midwife or allied health professional; or junior data manager/data analyst | 68,878 |
PSP3 - Experienced graduate research assistant/junior postdoctoral research officer; or experienced graduate nurse, midwife or allied health professional; or experienced data manager/analyst | 75,738 |
PSP4 - Experienced postdoctoral researcher (i.e., a researcher who may be considered as a named investigator on the research application and/or approaching the NHMRC CDF scheme or equivalent), or clinician without specialist qualifications | 89,457 |
PSP5 - Senior experienced postdoctoral researcher (i.e., a researcher who would normally be considered as a named investigator on the research application and is more than 10yrs post-doctoral and/or would be expected to have applied for or held an NHMRC CDF (formerly CDA) or equivalent) | 96,316 |
For funding commencing 2017
Table 9: Personnel Support Packages for funding commencing 2017Package | $ Per annum |
---|
PSP1 - Technical support - non-graduate personnel | 54,399 |
PSP2 - Junior graduate research assistant; or junior graduate nurse, midwife or allied health professional; or junior data manager/data analyst | 67,927 |
PSP3 - Experienced graduate research assistant/junior postdoctoral research officer; or experienced graduate nurse, midwife or allied health professional; or experienced data manager/analyst | 74,692 |
PSP4 - Experienced postdoctoral researcher (i.e., a researcher who may be considered as a named investigator on the research application and/or approaching the NHMRC CDF scheme or equivalent), or clinician without specialist qualifications | 88,222 |
PSP5 - Senior experienced postdoctoral researcher (i.e., a researcher who would normally be considered as a named investigator on the research application and is more than 10yrs post-doctoral and/or would be expected to have applied for or held an NHMRC CDF (formerly CDA) or equivalent) | 94,986 |
For funding commencing 2016
Table 10: Personnel Support Packages for funding commencing 2016Package | $ Per annum |
---|
PSP1 - Technical support - non-graduate personnel | 53,648 |
PSP2 - Junior graduate research assistant; or junior graduate nurse, midwife or allied health professional; or junior data manager/data analyst | 66,989 |
PSP3 - Experienced graduate research assistant/junior postdoctoral research officer; or experienced graduate nurse, midwife or allied health professional; or experienced data manager/analyst | 73,661 |
PSP4 - Experienced postdoctoral researcher (i.e., a researcher who may be considered as a named investigator on the research application and/or approaching the NHMRC CDF scheme or equivalent), or clinician without specialist qualifications | 87,004 |
PSP5 - Senior experienced postdoctoral researcher (i.e., a researcher who would normally be considered as a named investigator on the research application and is more than 10yrs post-doctoral and/or would be expected to have applied for or held an NHMRC CDF (formerly CDA) or equivalent) | 93,675 |
For funding commencing 2015
Table 11: Personnel Support Packages for funding commencing 2015Package | $ Per annum |
---|
PSP1 - Technical support - non-graduate personnel | 52,699 |
PSP2 - Junior graduate research assistant; or junior graduate nurse, midwife or allied health professional; or junior data manager/data analyst | 65,805 |
PSP3 - Experienced graduate research assistant/junior postdoctoral research officer; or experienced graduate nurse, midwife or allied health professional; or experienced data manager/analyst | 72,359 |
PSP4 - Experienced postdoctoral researcher (i.e., a researcher who may be considered as a named investigator on the research application and/or approaching the NHMRC CDF scheme or equivalent), or clinician without specialist qualifications | 85,466 |
PSP5 - Senior experienced postdoctoral researcher (i.e., a researcher who would normally be considered as a named investigator on the research application and is more than 10yrs post doctoral and/or would be expected to have applied for or held an NHMRC CDF (formerly CDA) or equivalent) | 92,019 |
For funding commencing 2014
Table 12: Personnel Support Packages for funding commencing 2014Package | $ Per annum |
---|
|
PSP1 - Technical support - non-graduate personnel | 51,818 |
PSP2 - Junior graduate research assistant | 64,705 |
PSP3 - Experienced graduate research assistant/Junior postdoctoral research officer | 71,149 |
PSP4 - Experienced postdoctoral researcher (i.e., a researcher who would normally be considered as a named investigator on the research application and/or approaching the NHMRC CDF (formerly CDA) scheme or equivalent | 84,037 |
PSP5 - Senior experienced postdoctoral researcher (i.e., a researcher who would normally be considered as a named investigator on the research application and is more than 10yrs post doctoral and/or would be expected to have applied for or held an NHMRC CDF (formerly CDA) or equivalent) | 90,481 |
-
Note
An annual indexation may be applied to the Personnel Support Packages.
Use of all grant funds must comply with the NHMRC Funding Agreement between the Commonwealth of Australia and the Administering Institution. See more information on the NHMRC Funding Agreement.
Go to Personnel and Salary Support Packages