The information described in the disclosure log table below has been released by NHMRC under the Freedom of Information Act 1982 and is available for public access.
Publicly available information released following an FOI access request
NHMRC is required by section 11C of the Freedom of Information Act 1982 (FOI Act) to publish a disclosure log on its website. The disclosure log lists information which has been released in response to an FOI access request. This requirement has applied since 1 May 2011.
The disclosure log requirement does not apply to:
- personal information about any person if publication of that information would be unreasonable
- information about the business, commercial, financial or professional affairs of any person if publication of that information would be unreasonable
- other information covered by a determination made by the Australian Information Commissioner if publication of that information would be unreasonable
- any information if it is not reasonably practicable to publish the information because of the extent of modifications that would need to be made to delete the information listed in the above dot points.
- Information attached to, or referred to, in NHMRC’s disclosure log may be removed after 12 months, unless the information has enduring public value.
Accessing information in the Disclosure Log
The information described in the disclosure log table below has been released by NHMRC under the FOI Act and is available for public access.
Due to technical limitations we may not be able to provide in electronic format some information identified in the disclosure log. Hardcopy documents can be obtained by emailing us at foi@nhmrc.gov.au.
A link is provided in the disclosure log below if the information can be downloaded from this website or another website.
All other information that is not available online may be obtained by emailing us at foi@nhmrc.gov.au or writing to us at GPO Box 1421 Canberra ACT 2601.
There may be documents in the disclosure log that are currently not available in HTML format. If you are unable to read the format provided please contact us for an alternative format. We will try to meet all reasonable requests for an alternative format of the document in a timely manner and at the lowest reasonable cost to you.
Charges
A charge may be imposed in certain circumstances to reimburse NHMRC for the cost incurred in copying or reproducing the information or sending it to you. You will be notified if any charge is payable and required to pay the charge before the information is provided.
Annual FOI Disclosure Logs (2022–23 and 2023–24)
Note: The FOI reference number in this table may not be sequential. This can occur because the FOI request has been withdrawn at the request of the applicant, or information is deemed by the relevant Decision Maker to be of a commercial-in-confidential or personal nature, in accordance with section 11C of the FOI Act and as such has not been disclosed in the log.
Reference number | Access Date | FOI content |
---|---|---|
2023/24-034 | 02/07/2024 | Description of request A list of all interventional clinical trials as defined by the World Health Organisation that were funded by the NHMRC and whose funding period ended between January 2014 and December 2023, including specific data about each trial. Summary of document released Excel spreadsheet containing a list of NHMRC funded grants that ended between 1 January 2014 and 31 December 2023, and which resulted from a key word search using the following terms: clinical trial; randomised controlled trial; randomised trial; controlled trial and intervention trial (also using the spelling ‘randomized’, where applicable). Number of documents and type of release One document released in full. |
2023/24-028 | 14/06/2024 | Description of request All internal and external correspondence between National Health and Medical Research Council (NHMRC), NHMRC’s Dietary Guidelines Expert Committee, the Department of Health and Aged Care and the office of the Minister for Health and Aged Care, in relation to the review of the 2013 Australian Dietary Guidelines between 1 January 2024 to 15 March 2024, containing either sustainability or sustainable. Summary of document released Emails, including attachments. Number of documents and type of release 10 documents were released in part with redactions under s22 of the FOI Act. 7 of the 10 documents also included redactions under s47F of the FOI Act. Document #07: To the extent that copyright in this material is owned by a third party, you will need to seek their permission before you can reuse or disseminate that material. |
2023/24-027 | 20/03/2024 | Description of request Access to documents (for example, communications to all staff or senior executives, briefs, agenda papers, submissions) for the period 1 July 2023 to 31 December 2023, about either the Royal Commission on the Robo-debt Scheme (‘the Royal Commission’) or the government response to the Royal Commission. Summary of document released Emails, including attachments. Number of documents and type of release One document released in full and 5 documents released in part with redactions applied under section 22 of the FOI Act. |
2023/24-025 | 20/03/2024 | Description of request For the period 1 Jan 2017 to 25 Jan 2024: Access to human clinical data outcomes and any publications for the following:
For the period 1 Jan 2018 and 25 Jan 2024: A copy of documents provided by NHMRC to the Australian Government Department of Health and Aged Care regarding the most current information on health risk of mycotoxins. Summary of document released Research Journal Article – Published 2019. Extract available at: Dampness and Mold Hypersensitivity Syndrome as an Umbrella for Many Chronic Diseases—The Clinician’s Point of View - ScienceDirect. Number of documents and type of release One document released in full. To the extent that copyright in this material is owned by a third party, you will need to seek their permission before you can reuse or disseminate that material. For further guidance please refer to the third party’s website: How we can help and support you, Elsevier |
2023/24 017 | 06/12/2023 and 17/01/2024 | Description of request Access to submissions to inquiry and other documents referenced in the NHMRC Head and Neck Injuries in Football: Guidelines for Prevention and Management, including the Concussion: Notes for Referees, Umpires and Coaches (1995). Summary of document released Submissions to NHMRC and research papers. Number of documents and type of release Three documents released in full, 9 documents released in part with redactions applied under sections 22, 45, 47F and 47G of the FOI Act, and access refused to 5 documents under subsection 24A(1) of the FOI Act. |
2023/24 002 | 23/08/2023 | Description of request Access to the NHMRC report of the Peer Review Analysis Committee. Summary of document released The NHMRC Report of the Peer Review Analysis Committee. Number of documents and type of release One document released in full. |
2023/24 001 | 10/08/2023 | Description of request Access to any internal evaluation or analysis reports or presentations by NHMRC on research misconduct, with the timeframe of 1 January 2020 to 13 July 2023. Summary of document released PowerPoint presentation given to a Research Integrity Advisors Workshop in November 2021. Number of documents and type of release One document released with redactions under s22 of the FOI Act. |
2022/23 012 | 10/05/2023 and 23/06/2023 | Description of request Access to:
Summary of document released NHMRC meeting reports, as well as an Australian Football League Medical Officers’ Association report, survey and letter to NHMRC. Number of documents and type of release Three documents released in part with redactions applied under section 22 of the FOI Act, 30 documents released in full under previous NHMRC FOI requests (ref: 2021/22 001 and 2020/21 015) and access refused to 3 documents under sections 45 and 47G of the FOI Act. In addition, 3 documents were provided under administrative access and one document was released in part with a redaction applied under s22 of the FOI Act following the conclusion of a third-party review process. |
2022/23 008 | 27/01/2023 | Description of request Access to:
Summary of document released Application Assessment Summary templates for Emerging Leadership 1, Emerging Leadership 2 and Leadership levels. Number of documents and type of release Three documents were released in full and access to one document was refused under section 47E of the FOI Act. |
2022/23 009 | 30/01/2023 | Description of request Access to the data file for the survey reported in Appendix A of the NHMRC publication ‘Consultation report: Options to reach gender equity in the Investigator Grant scheme’. Summary of document released Microsoft Excel worksheet containing de-identified survey responses. Number of documents and type of release One document released in part with redactions applied under sections 22, 45 and 47F of the FOI Act. |
2022/23 005 | 30/01/2023 | Description of request Access to all correspondence in the years 2020 to 2022 (inclusive) between NHMRC and the Australian Human Rights Commission about NHMRC’s Investigator Grant scheme. Summary of document released Meeting invitation, including agenda and participant list. Number of documents and type of release One document (with attachments) released in part with redactions applied under sections 22, 47C and 47E of the FOI Act |
2022/23 004 | 21/12/2022 | Description of request Access to data on all 2022 Investigator Grant applications, including the level applied for, scores, whether it was funded and applicant gender. Summary of document released Tabular report containing randomised and de-identified information on scheme level applied for, whether the application was funded or not, and applicant gender. Number of documents and type of release One tabular report released in part with redactions applied under sections 47E and 47G of the FOI Act. |
2022/23 002 | 20/12/2022 | Description of request Access to data on the number of NHMRC employees, by gender and level of appointment. Summary of document released Tabular report containing de-identified information on NHMRC employees by gender and position classification. Number of documents and type of release One tabular report released in full. |
The FOI Act also requires the NHMRC to actively publish a range of information under the Information Publication Scheme (IPS). For further information, view Information Publication Scheme.
Information about making a Freedom of Information request, in relation to information held by the NHMRC, can be found at Freedom of Information.